Bourns SDR Automotive Power Inductors
Bourns Automotive SDR Non-Shielded High Current Power Inductors are designed for automotive applications and features 1.5µH to 1000μH and a heating current up to 9.5A. Typical automotive applications for these inductors include driver information/entertainment systems, driver assistant devices, and lighting. These Bourns Automotive SDR Non-Shielded High Current Power Inductors are AEC-Q200 qualified and the electrical characteristics and dimensions are functionally equivalent to the existing standard series.Features
- High saturation current - up to 20A
- 1.5µH to 1000μH inductance range
- Heating current up to 9.5A
- AEC-Q200 qualified
- RoHS compliant and halogen free
Applications
- Automotive Systems
- Driver assistant
- Information
- Entertainment
- Lighting
- DC/DC converters
- Power supplies
View Results ( 30 ) Page
| 零件編號 | 感應係數 | 耐受性 | 最大直流電流 | 最大直流電阻 | 自諧振頻率 |
|---|---|---|---|---|---|
| SDR1307A-680K | 68 uH | 10 % | 3.5 A | 120 mOhms | 7 MHz |
| SDR1307A-681K | 680 uH | 10 % | 1.2 A | 1 Ohms | 1.6 MHz |
| SDR1307A-391K | 390 uH | 10 % | 1.5 A | 600 mOhms | 2.5 MHz |
| SDR1307A-102K | 1 mH | 10 % | 1 A | 1.6 Ohms | 1.4 MHz |
| SDR1307A-8R2M | 8.2 uH | 20 % | 9.8 A | 19 mOhms | 24 MHz |
| SDR1307A-4R7M | 4.7 uH | 20 % | 13 A | 10 mOhms | 36 MHz |
| SDR1307A-331K | 330 uH | 10 % | 1.6 A | 520 mOhms | 3.2 MHz |
| SDR1307A-221K | 220 uH | 10 % | 2.1 A | 360 mOhms | 3.8 MHz |
| SDR1307A-5R6M | 5.6 uH | 20 % | 11 A | 15 mOhms | 28 MHz |
| SDR1307A-181K | 180 uH | 10 % | 2.3 A | 280 mOhms | 4 MHz |
發佈日期: 2015-01-28
| 更新日期: 2022-03-11
