Bourns SRU Octagonal Shielded Power Inductors

Bourns SRU Octagonal Shielded Power Inductors feature a unique octagonal shape that delivers higher ratings at the same size as traditional square, round, or oval inductors. These octagonal inductors can be scaled in terms of inductance and current rating without changing the footprint, only the height of the device changes. Available in sizes from 2mm to 10mm, the Bourns SRU series is comprised of 23 models with body heights from 0.9mm to 6.3mm. These Octagonal Shielded Power Inductors are ideal for input/output of DC/DC converters and power supplies for portable communication equipment, camcorders, LCD TVs, and car radios. Bourns SRU Octagonal Shielded Power Inductors are available in a wide variety of inductance ranges, sizes, and voltages.

Applications

  • Input/output of DC/DC converters
  • Power Supplies
    • Portable communication equipment
    • Camcorders
    • LCD TVs
    • Car radios

Specifications

  • 800nH to 330µH inductance range
  • 190mA to 7.8A DC current range
  • Up to 4.9Ω DC resistance
  • 210mA to 860mA saturation current range
View Results ( 189 ) Page
零件編號 規格書 最小Q 感應係數 耐受性 長度 寬度 高度 自諧振頻率 試驗頻率 飽和電流 最大直流電阻 最大直流電流
SRU1028-4R7Y SRU1028-4R7Y 規格書 12 4.7 uH 30 % 10 mm 10 mm 2.8 mm 40 MHz 7.96 MHz 3.8 A 16 mOhms 4.5 A
SRU3017-470Y SRU3017-470Y 規格書 18 47 uH 30 % 3.5 mm 3.3 mm 1.8 mm 18 MHz 2.52 MHz 210 mA 540 mOhms 210 mA
SRU5028-6R8Y SRU5028-6R8Y 規格書 10 6.8 uH 30 % 5.2 mm 5.2 mm 2.8 mm 55 MHz 7.96 MHz 1.55 A 42 mOhms 2 A
SRU6025-100Y SRU6025-100Y 規格書 8 10 uH 30 % 6.5 mm 6.2 mm 2.5 mm 25 MHz 7.96 MHz 57 mOhms 2 A
SRU2016-6R0Y SRU2016-6R0Y 規格書 9 6 uH 30 % 2.8 mm 2.8 mm 1.65 mm 70 MHz 7.96 MHz 630 mA 250 mOhms 900 mA
SRU6025-101Y SRU6025-101Y 規格書 24 100 uH 30 % 6.5 mm 6.2 mm 2.5 mm 7 MHz 2.52 MHz 350 mA 500 mOhms 700 mA
SRU3028-330Y SRU3028-330Y 規格書 20 33 uH 30 % 3.5 mm 3.3 mm 2.8 mm 10 MHz 2.52 MHz 480 mA 450 mOhms 470 mA
SRU6025-680Y SRU6025-680Y 規格書 10 68 uH 30 % 6.5 mm 6.2 mm 2.5 mm 8 MHz 2.52 MHz 365 mOhms 800 mA
SRU1028-820Y SRU1028-820Y 規格書 20 82 uH 30 % 10 mm 10 mm 2.8 mm 8 MHz 2.52 MHz 323 mOhms 900 mA
SRU5016-101Y SRU5016-101Y 規格書 18 100 uH 30 % 5.2 mm 5.2 mm 1.6 mm 12 MHz 796 kHz 270 mA 850 mOhms 300 mA
發佈日期: 2010-07-20 | 更新日期: 2023-02-27