Dialight 596 LED電路板指示器

Dialight 596 LED電路板指示器是Bi-Level Prism® SMD,採用1.6 mm透鏡設計。這些LED指示器具有不同顏色可供選擇,正向電流範圍為2 mA至20 mA。596 LED電路板指示器的波長範圍為470nm至625nm,視角為30°。本產品無鉛且符合RoHS標準,MSL為2或3。

特點

  • 1.6mm鏡頭
  • 正向電流範圍:2mA至20mA
  • 波長範圍:470nm至625nm
  • 30°視角
  • 不同的顏色選項
  • 無鉛並符合RoHS規定

影片

View Results ( 16 ) Page
零件編號 規格書 照明色彩 發光二極管大小 波長 發光強度 If - 順向電流 Vf - 順向電壓 視角 濕度敏感 封裝 RoHS - 貿澤
596-2929-013F 596-2929-013F 規格書 Green, Green 1.6 mm 525 nm 140 mcd 20 mA 2.8 V 30 deg Yes Reel Y
596-1010-013F 596-1010-013F 規格書 Red, Red 1.6 mm 630 nm 6 mcd 2 mA 1.8 V 30 deg Yes Reel Y
596-2429-013F 596-2429-013F 規格書 Yellow, Green 1.6 mm 525 nm, 590 nm 20 mcd, 140 mcd 20 mA 1.8 V, 2.8 V 30 deg Yes Reel Y
596-2020-013F 596-2020-013F 規格書 Red, Red 1.6 mm 625 nm 35 mcd 20 mA 1.8 V 30 deg Yes Reel Y
596-2423-013F 596-2423-013F 規格書 Yellow, Yellow-Green 1.6 mm 570 nm, 590 nm 3 mcd, 20 mcd 20 mA 1.8 V, 2.8 V 30 deg Yes Reel Y
596-2323-013F 596-2323-013F 規格書 Yellow-Green, Yellow-Green 1.6 mm 570 nm 3 mcd, 3 mcd 20 mA 1.8 V, 2.8 V 30 deg Yes Reel Y
596-1515-013F 596-1515-013F 規格書 Orange, Orange 1.6 mm 606 nm 5.5 mcd 2 mA 1.8 V 30 deg Yes Reel Y
596-2420-013F 596-2420-013F 規格書 Yellow, Red 1.6 mm 590 nm, 625 nm 20 mcd, 35 mcd 20 mA 1.8 V 30 deg Yes Reel Y
596-2424-013F 596-2424-013F 規格書 Yellow, Yellow 1.6 mm 90 nm 20 mcd 20 mA 1.8 V 30 deg Yes Reel Y
596-2525-013F 596-2525-013F 規格書 Orange, Orange 1.6 mm 605 nm 17 mcd 20 mA 1.8 V 30 deg Yes Reel Y
發佈日期: 2021-05-06 | 更新日期: 2022-05-23