Samsung Electro-Mechanics CL MLCC Standard Normal Capacitors

Samsung Electro-Mechanics CL MLCC Standard Normal Capacitors are broadly available chip-type capacitor that temporarily charges and remove noise in electric circuits. These standard normal capacitors offer various sizes and a wide range of capacities. The CL Multilayer Ceramic Capacitors (MLCC) provide a structural capacity to mount chips on a PCB at high speed. Typical applications include automotive, smartphones, PC, HDD/SSD boards, tablets, displays, game machines, and DC-DC converters.

Features

  • A Normal MLCC temporarily charges and removes noise in electronic circuits
  • Broadly available chip-type capacitor ‌
  • The product line allows the realization of various sizes and a wide range of capacitance
  • Structural capacity to mount chips on a PCB at a high speed
  • Capacitor with DC bias characteristics

Applications

  • Automotive
  • Smart Phone, tablet, display, and PC
  • HDD/SSD board
  • Game machine
  • DC-DC converter

Dimension Diagram

Samsung Electro-Mechanics CL MLCC Standard Normal Capacitors

Normal Standard Capacitor

Samsung Electro-Mechanics CL MLCC Standard Normal Capacitors
View Results ( 1393 ) Page
零件編號 規格書 說明 耐受性 直流電額定電壓
CL21X107MRYN3WE CL21X107MRYN3WE 規格書 多層陶瓷電容器MLCC - SMD/SMT 100.0uF +/-20% 4V X6S 0805 20 % 4 VDC
CL32B476KPJNNNE CL32B476KPJNNNE 規格書 多層陶瓷電容器MLCC - SMD/SMT General 1210 X7R 47uF 10V 10 % 10 VDC
CL05X226MR6N3W8 CL05X226MR6N3W8 規格書 多層陶瓷電容器MLCC - SMD/SMT 22.0uF +/-20% 4V X6S 0402 20 % 4 VDC
CL31Y225KCHZ4NE CL31Y225KCHZ4NE 規格書 多層陶瓷電容器MLCC - SMD/SMT 2.2uF +/-10% 100V X7S 1206 10 % 100 VDC
CL05X106MQ5NUNL CL05X106MQ5NUNL 規格書 多層陶瓷電容器MLCC - SMD/SMT 10uF+/-20% 6.3V X6S 0402 20 % 6.3 VDC
CL05X106MQ5NUWC CL05X106MQ5NUWC 規格書 多層陶瓷電容器MLCC - SMD/SMT 10.0uF +/-20% 6.3V X6S 0402 20 % 6.3 VDC
CL03A105KP3NSNC CL03A105KP3NSNC 規格書 多層陶瓷電容器MLCC - SMD/SMT 1uF+/-10% 10V X5R 06 0201 10 % 10 VDC
CL32A106KATLNNE CL32A106KATLNNE 規格書 多層陶瓷電容器MLCC - SMD/SMT 10uF+/-10% 25V X5R 3 1210 10 % 25 VDC
CL32B106KBJNFNE CL32B106KBJNFNE 規格書 多層陶瓷電容器MLCC - SMD/SMT 10uF+/-10% 50V X7R 3 1210 10 % 50 VDC
CL32B475KCIZNWE CL32B475KCIZNWE 規格書 多層陶瓷電容器MLCC - SMD/SMT 1210, X7R, 4.7uF, +/-10% 10 % 100 VDC
發佈日期: 2022-11-16 | 更新日期: 2026-01-16