TDK FK Dipped Radial Ceramic Capacitors
TDK FK General and Mid-Voltage Dipped Radial Ceramic Capacitors provide large electrostatic capacity while maintaining a high level of reliability. FK capacitors feature a residual inductance that is small and provides good frequency characteristics. TDK FK series features leads that are formed with a kink to achieve consistent insertion heights and facilitate the release of gases during soldering for dramatically improved solderability.
Features
- FK General
- High capacitance achieved through improvements in thinning process of ceramic dielectric layers and multi-layer lamination technology
- High reliability maintained under specified environmental conditions
- Low residual inductance and excellent frequency characteristics
- 6.3V to 50V rated voltage
- Leads formed with a kink
- Achieves consistent insertion heights
- Facilitates release of gases during soldering for dramatically improved solderability
- FK Mid Voltage
- Unique structure for high voltage applications
- High withstand voltage despite small size
- 100, 200, and 630V rated voltage
- Leads formed with a kink
- Achieves consistent insertion heights
- Facilitates release of gases during soldering for dramatically improved solderability
View Results ( 1652 ) Page
| 零件編號 | 說明 | 耐受性 |
|---|---|---|
| FK22X7R2J104K | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG22X7R2J104KNT6 | 10 % |
| FK14C0G2A392J | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG14C0G2A472JNT6 | 5 % |
| FK16X7R1H105KR006 | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG14X7R1H105KRT0 | |
| FK18X7R0J225KR006 | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG18X7R1A225KRT0 | |
| FK20X5R0J226MN000 | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG20X7R1C226MRT6 | 20 % |
| FK20X7R1H105K | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG20X7R1H105KNT6 | 10 % |
| FK20X7R1H225KR006 | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG26X7R1H335KRT0 | |
| FK20X7R1H475K | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG26X7R1H475KRT6 | 10 % |
| FK20X7R2A225K | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG20X7R2A225KRT6 | 10 % |
| FK22C0G2A473J | 多層陶瓷電容器MLCC - 引線電容器 SUGGESTED ALTERNATE 810-FG20C0G2A473JNT6 | 5 % |
發佈日期: 2010-01-15
| 更新日期: 2025-11-25
