394.1101.087
- USHTS:
- 8536509055
- TARIC:
- 8536508099
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (TWD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| NT$1,643.01 | NT$1,643.01 | |
| NT$1,170.14 | NT$5,850.70 | |
| NT$1,120.67 | NT$11,206.70 | |
| NT$1,050.76 | NT$26,269.00 | |
| NT$997.35 | NT$49,867.50 | |
| NT$932.10 | NT$93,210.00 | |
| NT$905.21 | NT$226,302.50 | |
| 500 | Quote |

Taiwan